<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Heating &#38; Air</title>
	<atom:link href="http://www.blueridgeheatingandair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueridgeheatingandair.com</link>
	<description>Serving the New River Valley&#039;s Heating &#38; Cooling Needs</description>
	<lastBuildDate>Thu, 02 May 2013 18:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Trane Extreme Conditions Testing Commercials</title>
		<link>http://www.blueridgeheatingandair.com/new-trane-extreme-testing-commercials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-trane-extreme-testing-commercials</link>
		<comments>http://www.blueridgeheatingandair.com/new-trane-extreme-testing-commercials/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=868</guid>
		<description><![CDATA[Extreme Heat Natures Wrath Projectiles Bus Belly Flop]]></description>
				<content:encoded><![CDATA[<p><a title="Extreme Heat Trane Commercial" href="http://www.youtube.com/watch?v=jqDuYQPHDgc&amp;feature=player_detailpage" target="_blank">Extreme Heat</a></p>
<p><a title="Natures Wrath Trane Commercial" href="http://www.youtube.com/watch?v=VlVNXBbCOrM&amp;feature=player_detailpage" target="_blank">Natures Wrath</a></p>
<p><a title="Projectiles Trane Commercial" href="http://www.youtube.com/watch?v=t2eceZK8HCQ&amp;feature=player_detailpage" target="_blank">Projectiles</a></p>
<p><a title="Bus Belly Flop Trane Commercial" href="http://www.youtube.com/watch?v=Ce5Z0TfAPPI&amp;feature=player_detailpage" target="_blank">Bus Belly Flop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/new-trane-extreme-testing-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trane Consumer Survey Results:</title>
		<link>http://www.blueridgeheatingandair.com/new-trane-consumer-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-trane-consumer-survey-results</link>
		<comments>http://www.blueridgeheatingandair.com/new-trane-consumer-survey-results/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=865</guid>
		<description><![CDATA[Highest satisfaction among owners of any HVAC brand Most reliable equipment of any HVAC brand Longest lasting equipment of any HVAC brand Highest quality equipment of any HVAC brand Just another reason &#8220;It&#8217;s hard to stop a Trane&#8221;]]></description>
				<content:encoded><![CDATA[<ul>
<li>Highest satisfaction among owners of any HVAC brand</li>
<li>Most reliable equipment of any HVAC brand</li>
<li>Longest lasting equipment of any HVAC brand</li>
<li>Highest quality equipment of any HVAC brand</li>
</ul>
<p>Just another reason &#8220;It&#8217;s hard to stop a Trane&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/new-trane-consumer-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be In Control Of Your Home, Even When You&#8217;re Away</title>
		<link>http://www.blueridgeheatingandair.com/be-in-control-of-your-home-even-when-youre-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-in-control-of-your-home-even-when-youre-away</link>
		<comments>http://www.blueridgeheatingandair.com/be-in-control-of-your-home-even-when-youre-away/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=796</guid>
		<description><![CDATA[Trane has teamed up with Schlage, a leader in home security for over 90 years, to give you control of your home wherever you go with Schlage LiNK™. This simple to use internet-enabled interface lets you remotely adjust your home’s temperature and monitor security by computer or most web-enabled cell phones. Advanced Z-Wave® technology controls [...]]]></description>
				<content:encoded><![CDATA[<div>
<p style="text-align: left;">Trane has teamed up with Schlage, a leader in home security for over 90 years, to give you control of your home wherever you go with Schlage LiNK™. This simple to use internet-enabled interface lets you remotely adjust your home’s temperature and monitor security by computer or most web-enabled cell phones. Advanced Z-Wave® technology controls Z-Wave enabled Schlage® wireless keypad locks, lights and other components such as the Trane ComfortLink Remote Thermostat.</p>
<ul>
<li>Reduce energy consumption up to 15% compared to traditional non-programmable thermostats.</li>
<li>Reduce energy consumption by scheduling Z-Wave®-enabled lights and small appliances to be on only when needed.</li>
<li>Check the status of your Schlage wireless keypad locks, open and lock, monitor activity and change codes remotely.</li>
<li>Get text and email alerts on specific entry codes so you know who is home.</li>
</ul>
<p>The basic Trane ComfortLink Remote Thermostat kit installed by a participating Trane Comfort Specialist dealer contains:</p>
<ul>
<li>Trane ComfortLink Remote Thermostat</li>
<li>Schlage® Bridge</li>
<li>Schlage® Appliance Module</li>
</ul>
<p>To Learn More: <a href="http://www.trane.com/Residential/Products/Thermostats/Remote-Thermostat">http://www.trane.com/Residential/Products/Thermostats/Remote-Thermostat</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/be-in-control-of-your-home-even-when-youre-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check us out on WSLS 10!</title>
		<link>http://www.blueridgeheatingandair.com/check-us-out-on-wsls-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-us-out-on-wsls-10</link>
		<comments>http://www.blueridgeheatingandair.com/check-us-out-on-wsls-10/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=744</guid>
		<description><![CDATA[Check out this video from WSLS News Channel 10! That&#8217;s our Senior Service Technician Johnny Martin! Below is the link: http://www2.wsls.com/news/2011/may/31/heat-wave-sends-craig-co-students-home-early-ar-1076664/]]></description>
				<content:encoded><![CDATA[<p>Check out this video from WSLS News Channel 10! That&#8217;s our Senior Service Technician Johnny Martin!</p>
<p>Below is the link:</p>
<p><a href="http://www2.wsls.com/news/2011/may/31/heat-wave-sends-craig-co-students-home-early-ar-1076664/">http://www2.wsls.com/news/2011/may/31/heat-wave-sends-craig-co-students-home-early-ar-1076664/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/check-us-out-on-wsls-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing, NOVENT freon protection!</title>
		<link>http://www.blueridgeheatingandair.com/introducing-novent-freon-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-novent-freon-protection</link>
		<comments>http://www.blueridgeheatingandair.com/introducing-novent-freon-protection/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=733</guid>
		<description><![CDATA[One simple screw-on installation. Dual protection. 1. Gas intoxication protection &#8211; Novent caps lock. Caps are precision machined from high grade brass and surrounded by a protective aluminum shroud making it difficult to access the refrigerant. Special tools are required to apply or remove caps. 2. Gas mixing protection &#8211; Novent caps are embossed and [...]]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: center;">One simple screw-on installation. Dual protection.</h1>
<h3 style="text-align: center;">1. Gas intoxication protection &#8211; Novent caps lock. Caps are precision machined from high grade brass and surrounded by a protective aluminum shroud making it difficult to access the refrigerant. Special tools are required to apply or remove caps.</h3>
<h3 style="text-align: center;">2. Gas mixing protection &#8211; Novent caps are embossed and color coded. Proper installation safeguards against accidental mixing of refrigerant gases in AC systems.</h3>
<p style="text-align: center;"><strong> </strong></p>
<h2 style="text-align: center;">Features:</h2>
<ul>
<li>
<div style="text-align: center;">Neoprene O-ring enhanced seal and resists oils and chemicals.</div>
</li>
<li>
<div style="text-align: center;">Integral torque limiter prevents overtightening.</div>
</li>
<li>
<div style="text-align: center;">Resists crushing &amp; removal without key.</div>
</li>
<li>
<div style="text-align: center;">Corrosion resistant.</div>
</li>
<li>
<div style="text-align: center;">Selection of Installation tools available.</div>
</li>
</ul>
<h2 style="text-align: center;">Our Price: $12.99 per cap</h2>
<h2 style="text-align: center;">FREE installation of caps if bought from Blue Ridge Heating &amp; Air</h2>
<p style="text-align: center;"><img class="size-full wp-image-734 aligncenter" title="novent Introducing, NOVENT freon protection!" src="http://www.blueridgeheatingandair.com/wp-content/uploads/2011/05/novent.jpg" alt="novent " width="227" height="129" /> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">*the average heatpump/AC unit requires 2 &#8211; 3  caps, must purchase caps from Blue Ridge Heating &amp; Air to receive free installation, one  home installation per customer, free installation only includes installing caps on heat pump/AC unit per household </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/introducing-novent-freon-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An IPad that you&#8217;ll benefit from</title>
		<link>http://www.blueridgeheatingandair.com/an-ipad-that-youll-benefit-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-ipad-that-youll-benefit-from</link>
		<comments>http://www.blueridgeheatingandair.com/an-ipad-that-youll-benefit-from/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=720</guid>
		<description><![CDATA[  We are excited to introduce the newest tool for our in-home consultants, the Apple IPad!! We are hoping the new IPad will benefit our customers by giving a more accurate heating/cooling needs analysis for your home. There will be videos, real time pricing, access to Trane&#8217;s webpage for information and pictures, diagrams and much much [...]]]></description>
				<content:encoded><![CDATA[<p> </p>
<p><img class="alignnone size-medium wp-image-721" title="apple ipad 550 300x186 An IPad that youll benefit from  " src="http://www.blueridgeheatingandair.com/wp-content/uploads/2011/05/apple_ipad_550-300x186.jpg" alt="apple ipad 550 300x186 " width="300" height="186" />We are excited to introduce the newest tool for our in-home consultants, the Apple IPad!! We are hoping the new IPad will benefit our customers by giving a more accurate heating/cooling needs analysis for your home. There will be videos, real time pricing, access to Trane&#8217;s webpage for information and pictures, diagrams and much much more!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/an-ipad-that-youll-benefit-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices, Ouch!</title>
		<link>http://www.blueridgeheatingandair.com/gas-prices-ouch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gas-prices-ouch</link>
		<comments>http://www.blueridgeheatingandair.com/gas-prices-ouch/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=702</guid>
		<description><![CDATA[We cannot control the skyrocketing gas prices, but we can control how much fuel we consume. Have a outdated gas furnace? Did you know by upgrading to a more efficient Trane Gas Furnace you couled save on average $400.00 a year! That&#8217;s a 7 year payback! Go to the below link to learn more about [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-704 alignright" title="gas pumps 300x198 Gas Prices, Ouch!" src="http://www.blueridgeheatingandair.com/wp-content/uploads/2011/04/gas-pumps-300x198.jpg" alt="gas pumps 300x198 " width="270" height="178" />We cannot control the skyrocketing gas prices, but we can control how much fuel we consume. Have a outdated gas furnace? Did you know by upgrading to a more efficient Trane Gas Furnace you couled save on average $400.00 a year! That&#8217;s a 7 year payback! Go to the below link to learn more about Trane Products: <a href="http://www.trane.com/Residential/Products/Furnaces">http://www.trane.com/Residential/Products/Furnaces</a></p>
<p>There are also alternative ways to heat your home that are definately less expensive that gas or oil.</p>
<p>Pellet: Pellet stoves are a great way to save money and time. Instead of cutting the firewood, stacking it, drying it out, hauling it in your home, cleaning up the mess, you can just simply pick up one of our sealed bags of 100% hardwood pellets, take it in your home, dump it in your stove, throw the bag away with virtually NO mess!! Did I mention that some of our pellet stoves are 83% efficient?! Pellet stoves can also save you a lot of money not only are the pellets cheap but its less pipe you have to buy. Traditional wood stoves you have to either have your chimney inspected and then reline your chimney. Or you have to run pipe all the way to the top of your chimney. With pellet stoves you can vent them straight out a exterior wall, which saves you a lot of time and money!</p>
<p>Wood: Wood stoves are making a BIG comeback. With the way the economy is going and the skyrocketing gas and fuel prices, wood is a safe choice, especially if you have an unlimited supply of firewood. Todays wood stoves are a lot different than the traditional wood stoves that most of us are fimiliar with. Todays wood stoves are getting almost 90% efficiency rating! That&#8217;s a huge savings of wood!! Wood stoves come in all types of finishes and colors. With prices ranging from $900.00 to $5,000.00, there&#8217;s one for your style and your budget.</p>
<p>Geothermal: Geothermals are the most efficient</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/gas-prices-ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a Geothermal system?</title>
		<link>http://www.blueridgeheatingandair.com/considering-a-geothermal-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=considering-a-geothermal-system</link>
		<comments>http://www.blueridgeheatingandair.com/considering-a-geothermal-system/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=674</guid>
		<description><![CDATA[Considering a Geothermal?? Here are some helpful links to help you make the right decision. Savings Calculator: See just how much you can save on your energy bills by replacing your existing heating and cooling system with a WaterFurnace geothermal system. http://www.waterfurnace.com/savings-calculator/default.aspx How a Geothermal Works: Here is a link to help you understand exactly [...]]]></description>
				<content:encoded><![CDATA[<p>Considering a Geothermal?? Here are some helpful links to help you make the right decision.</p>
<p>Savings Calculator: See just how much you can save on your energy bills by replacing your existing heating and cooling system with a WaterFurnace geothermal system. <a href="http://www.waterfurnace.com/savings-calculator/default.aspx">http://www.waterfurnace.com/savings-calculator/default.aspx</a></p>
<p>How a Geothermal Works: Here is a link to help you understand exactly how Geothermal heating and cooling system works. You will find a video and some helpful diagrams. <a href="http://www.waterfurnace.com/how-it-works.aspx">http://www.waterfurnace.com/how-it-works.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/considering-a-geothermal-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appalachian Power requests a 9.6% rate increase</title>
		<link>http://www.blueridgeheatingandair.com/appalachian-power-requests-a-9-6-rate-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appalachian-power-requests-a-9-6-rate-increase</link>
		<comments>http://www.blueridgeheatingandair.com/appalachian-power-requests-a-9-6-rate-increase/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=669</guid>
		<description><![CDATA[On March 31, 2011 Appalachian Power requested a 9.6% rate increase for 2012. The increase would not take affect untill early 2012. If the increase proposal is approved the average Virginian who uses 1,000 kilowatt-hours of electricity in a month the total bill would be somewhere around $104.99, about the same amount that consumers paid in December [...]]]></description>
				<content:encoded><![CDATA[<p>On March 31, 2011 Appalachian Power requested a 9.6% rate increase for 2012. The increase would not take affect untill early 2012. If the increase proposal is approved the average Virginian who uses 1,000 kilowatt-hours of electricity in a month the total bill would be somewhere around $104.99, about the same amount that consumers paid in December 2010.</p>
<p> &#8221;While the cases indeed reflect the increasing costs of electric service, I’m pleased to say that they also reflect extraordinary efforts to mitigate the effects of these expenses in our electric rates,” said Charles Patton, Appalachian Power president and COO.</p>
<p>How can us, the consumers, avoid this rate increase? Below are some options that in just a few years could pay for themselves:</p>
<ul>
<li>Upgrade your heating/cooling equipment. If your heatpump is older than a 1992 than more than likely your heatpump is a 10 seer, and will continue to drop in efficiency as it ages.  The chart below shows you the possible savings over an 8 SEER system when you install higher efficiency Trane matched systems.</li>
</ul>
<p><img title="trane diagram 300x205 Appalachian Power requests a 9.6% rate increase" src="http://www.blueridgeheatingandair.com/wp-content/uploads/2011/04/trane-diagram-300x205.gif" alt="trane diagram 300x205 " width="300" height="205" /></p>
<ul>
<li>Invest in alternative ways to heat your home. For instance if you have wood available to you then a wood stove is the most effiecient and cheapest way to heat your home. While they do present a hefty cost  in the beginning. In just 4 years you could pay off your wood stove and still be saving money.</li>
<li>Pellet fuel is also a great alternative way to heat your home. One of our employees heating bill in Jan 2010 was around $380.00  for a 2 bedroom 1 bath 1,000 square foot home. After they put in a pellet stove, their electric bill for Jan. 2011 was $45.00 + around $100.00 a month for the pellets. So around $145.00 for the month of January 2011. That&#8217;s almost a savings of half!!</li>
</ul>
<p>As you can see, they&#8217;re are many other ways to heat your home besides a heatpump. The savings could be tremendous in just a month.</p>
<p>To read more about the Appalachian Power rate increase click below:</p>
<p><a href="http://www.wdbj7.com/news/wdbj7-appalachian-power-asks-for-higher-rates-20110331,0,1615396.story">http://www.wdbj7.com/news/wdbj7-appalachian-power-asks-for-higher-rates-20110331,0,1615396.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/appalachian-power-requests-a-9-6-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Geothermal?</title>
		<link>http://www.blueridgeheatingandair.com/considering-geothermal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=considering-geothermal</link>
		<comments>http://www.blueridgeheatingandair.com/considering-geothermal/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blueridgeheatingandair.com/?p=577</guid>
		<description><![CDATA[Geothermal is the most effiecient way to heat and cool your home . Reguardless of the weather the ground stays at a stable temperature year round. The Earth absorbs 47% of the suns energy, and Geothermal systems are able to use this free energy to provide heating and cooling to your home. to learn more and [...]]]></description>
				<content:encoded><![CDATA[<p>Geothermal is the most effiecient way to heat and cool your home . Reguardless of the weather the ground stays at a stable temperature year round. The Earth absorbs 47% of the suns energy, and Geothermal systems are able to use this free energy to provide heating and cooling to your home.</p>
<p>to learn more and to watch a video, click on the link below:</p>
<p><a href="http://www.waterfurnace.com/how-it-works.aspx">http://www.waterfurnace.com/how-it-works.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueridgeheatingandair.com/considering-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
